Clients
Companies, schools, institutions and creative partners.
Client directory
10 sample records| Client name | Contact person | Status | Client type | Industry | Source | Relationship health | Projects | Lifetime revenue | Last contact | Next follow-up |
|---|---|---|---|---|---|---|---|---|---|---|
PCPurple Crayon | Jamie Smith | Active client | Private | Education / Childcare | Referral | Green | 3 | $24,600 | Aug 3 | Aug 7 |
NYNYC DOE | Alex Rivera | Active client | Institution | Education | Official / RFP | Green | 2 | $18,500 | Aug 1 | Aug 6 |
ADAmerican Dream | Casey Morgan | Active client | Corporate | Entertainment / Retail | Referral | Green | 1 | $15,000 | Aug 2 | Aug 8 |
BHBunny Hive | Jordan Lee | Active client | Private | Healthcare / Therapy | Website | Green | 1 | $11,000 | Jul 28 | Aug 9 |
MSMount Sinai | Dr. Sam Patel | Active client | Institution | Healthcare | Referral | Green | 1 | $12,400 | Jul 25 | Aug 10 |
LWLittle Wonder Learning Center | Avery Johnson | Lead | Private | Education / Childcare | Yellow | 0 | $0 | Aug 1 | Aug 8 | |
ARArt Room NYC | Morgan Chen | Lead | Private | Design / Creative | Networking | Yellow | 0 | $0 | Aug 3 | Aug 9 |
HSHigh School 123 | Taylor Brooks | Proposal sent | Institution | Education | Yellow | 0 | $0 | Jul 30 | Aug 7 | |
BKBright Kids Playground | Jamie Park | Proposal sent | Private | Education / Childcare | Referral | Yellow | 0 | $0 | Jul 29 | Aug 6 |
CSCreative Space Co. | Cameron Gray | Contacted | Corporate | Design / Workspace | Red | 0 | $0 | Jul 20 | Aug 5 |
Clients by status
28Total
- Active client18 (64%)
- Lead6 (21%)
- Proposal sent2 (7%)
- Contacted2 (7%)
- Inactive2 (7%)
Top clients by revenue
- Purple Crayon$24,600
- NYC DOE$18,500
- American Dream$15,000
- Mount Sinai$12,400
- Bunny Hive$11,000
Clients by industry
Follow up this week
LWLittle Wonder Learning Center
ARArt Room NYC
HSHigh School 123
BKBright Kids Playground
CSCreative Space Co.